John Deere serial number & filter lookup
Choose a tractor and enter its PIN or listed serial-range code to match the air filters in Deere’s February 2021 chart. This lookup identifies a service range, not the tractor’s year.
Reviewed 1 primary sourceSee sources
1023E and 1025R from HJ100001; 1026R from HJ200001. Interactive matching is limited to HJ and JJ range codes.
Air filters by serial range
| Model | Range in chart | Primary air filter | Secondary air filter | Filter kit |
|---|---|---|---|---|
| John Deere 1023E | HJ100001–JJ117913 | M113621 | M123378 | LVA21035[1] |
| John Deere 1023E | JJ117914 onward in the chart | LVU34503 | LVU34504 | TA15270[1] |
| John Deere 1025R | HJ100001–JJ153036 | M131802 | M131803 | LVA21036[1] |
| John Deere 1025R | JJ153037 onward in the chart | LVU34503 | LVU34504 | TA15270[1] |
| John Deere 1026R | HJ200001–JJ202258 | M113621 | M123378 | LVA21035[1] |
| John Deere 1026R | JJ202259 onward in the chart | LVU34503 | LVU34504 | TA15270[1] |
Common filters
| Engine oil filter | M806418[1] |
|---|---|
| Fuel filter | MIU804763[1] |
| Inline fuel filter | AM116304[1] |
| Hydraulic filter | LVA16054[1] |
Approximate fluid capacities
| Engine crankcase, with filter | 2.7 L (0.71 US gal)[1] |
|---|---|
| Transmission and hydraulic system | 12.3 L (3.3 US gal)[1] |
| Front axle | 2.8 L (0.74 US gal)[1] |
| Cooling system | 3.7 L (0.98 US gal)[1] |
| Fuel tank | 21.2 L (5.6 US gal)[1] |
Service intervals in this chart
| Engine oil filter | Every 200 hours; annually if use is below 200 hours[1] |
|---|---|
| Hydraulic filter | After the first 50 hours, then every 200 hours[1] |
| Fuel and inline fuel filters | Every 400 hours and annually[1] |
| Air filters | Replace at 400 hours and as needed; follow the chart’s daily, 200-hour and annual checks[1] |
Coverage and limits
The chart is dated February 2021. Confirm current part numbers and the correct operator’s manual before ordering parts or servicing.[1]
A range match does not verify that a PIN was issued, prove ownership or establish a build year.[1]
Older tractors, other prefixes, lawn tractors and replacement engines are outside this lookup.[1]
Sources
Facts are restated from the manufacturer documents below. Match the exact model, year and variant before using a figure.
- 1E and 1R Series filter overview, service intervals and capacitiesJohn Deere · 1E / 1R service chart, February 2021 · February 2021 edition: page 1 serial breaks and filters; page 2 capacities · retrieved
Primary publishers: John Deere. Spotted an error? Email the address in the footer with the model and the document you are using.